One flat fee. Real ROI.
$150/mo platform fee plus carrier-pass-through voice and SMS rates. Drag the slider below to see what you'd pay and how much new premium you could write.
One plan, no contracts
One platform fee plus carrier-pass-through usage. No contracts, no setup fees, no surprise overage charges.
Closelio Pro
+ usage at carrier rates: $0.07/voice min · $0.008/SMS · $0.015/dialer min
- AI voice campaigns
- AI SMS campaigns
- AI objection handling
- Live transfer to your phone
- Hands-free power dialer
- Smart inbox, take over anytime
- Lead pipeline & CRM
- Smart lists & segments
- CSV import + custom fields
- 12 insurance vertical scripts
- 5 phone numbers included
- Done-for-you A2P 10DLC
- TCPA consent capture
- Cross-campaign DNC suppression
- Auto opt-out handling
- Quiet-hours calling windows
- SHAKEN/STIR attested numbers
- Google Calendar booking
- Campaign analytics dashboard
- Unlimited campaigns
The math
Your cost stays flat. Your commission doesn't.
≈ $3 per booked appointment, typically 60 to 80% less than a human setter. Drag the dot anywhere: left and right for volume, up and down for the commission you want to model. The gold line is the expected case.
Final-expense benchmarks; actuals vary by list quality, premium tier, and carrier mix.
See how Closelio stacks up
Swipe sideways for the full table
| Feature | Closelio | GoHighLevel | Ringy | Agent CRM | Close.com | VanillaSoft | PhoneBurner | Convoso | Five9 |
|---|---|---|---|---|---|---|---|---|---|
| AI voice | |||||||||
| Outbound AI calls from CSV upload | |||||||||
| Real-time objection handling on the call | – | – | – | – | – | – | – | – | |
| Live transfer to your phone | |||||||||
| AI books the appointment on the call | – | – | – | – | – | – | – | – | |
| Insurance script library (12 verticals) | |||||||||
| Upload your own script (PDF to call flow) | – | – | – | – | – | – | – | – | |
| Quiet-hours calling windows | – | – | – | – | – | – | – | – | |
| AI SMS | |||||||||
| Multi-touch AI SMS sequences with objection handling | |||||||||
| AI answers replies automatically, day or night | – | – | – | – | – | – | – | – | |
| Smart inbox with one-click human takeover | |||||||||
| Automated follow-up and re-engagement | – | – | – | – | – | – | – | ||
| STOP and opt-out honored instantly | – | – | – | – | – | – | – | – | |
| Power dialer | |||||||||
| Hands-free power dialer | |||||||||
| Pre-dial compliance checks (DNC, quiet hours) | – | – | – | – | – | – | – | – | |
| Dialer and AI voice in one platform | |||||||||
| CRM and pipeline | |||||||||
| Built for life insurance sales | |||||||||
| Built-in lead pipeline, dispositions & segments | |||||||||
| CSV import with custom fields | – | – | – | – | – | – | |||
| Calendar booking with Google Calendar sync | |||||||||
| Campaign analytics dashboard | – | – | – | – | – | – | – | ||
| Unlimited campaigns | – | – | – | – | – | – | – | – | |
| Compliance | |||||||||
| Done-for-you A2P 10DLC registration | |||||||||
| TCPA consent capture & audit log | |||||||||
| Federal and state DNC scrubbing | – | – | – | – | – | – | – | – | |
| Cross-campaign DNC suppression | |||||||||
| Automatic opt-out handling | – | – | – | – | – | – | – | – | |
| SHAKEN/STIR attested numbers | |||||||||
| Carrier registration monitoring & renewal | – | – | – | – | – | – | – | – | |
| Pricing | |||||||||
| Platform fee | $150/mo | $97-497/mo | $109+/mo | $97/mo | $49-149/user | Custom | $149/mo | $90+/user | $175+/mo |
| AI voice, per minute | $0.07 | – | – | – | – | – | – | – | – |
| SMS, per segment | $0.008 | – | – | – | – | – | – | – | – |
| Power dialer, per minute | $0.015 | – | – | – | – | – | – | – | – |
| Phone numbers included | 5 | – | – | – | – | – | – | – | – |
| Contract required | None | – | – | – | – | – | – | – | – |
| Setup fee | None | – | – | – | – | – | – | – | – |
– means we haven't verified that competitor's support either way
One agent's day, two ways.
- Manual dialing all day
- 50 leads contacted per day max
- 8 to 12 hours spent dialing
- Agent handles every objection live
- Follow-ups manually tracked
- $3,000 to $5,000/month in dialer + setter costs
- AI texts and calls automatically
- 500+ leads contacted per day
- 0 hours spent dialing
- AI handles objections, books the call
- Automated follow-up sequences
- $150/month + carrier-pass-through usage
Common questions.
No. Upload your leads, pick your insurance type, and the AI handles the rest. Setup takes under 10 minutes.
The AI detects interest and books a callback. You get an instant SMS alert and can take over the conversation anytime.
Yes. Upload your PDF script and the AI generates your opening message, follow-ups, and objection handling automatically.
AI voice runs $0.07/min, SMS $0.008/segment, and power-dialer calls $0.015/min. Inbound texts are free. Low flat carrier rates on top of the flat $150/mo platform fee. No per-seat charges, no surprise overages.
No contracts. Cancel anytime.
Full platform access for 14 days. No credit card required.